Box Score Play-by-Play 1st Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Mario Stramaglia | * | 4-12 | 3-6 | 3-4 | 0-2 | 2 | 3 | 14 | 1 | 2 | 0 | 1 | 23 |
33 | William Powell | * | 6-9 | 1-2 | 2-6 | 1-5 | 6 | 2 | 15 | 0 | 4 | 0 | 3 | 22 |
44 | Darius Nelson | * | 2-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 23 |
54 | Nigel Whatley | * | 3-9 | 0-0 | 1-2 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 15 |
55 | LaJuan Doss | * | 4-12 | 0-1 | 0-0 | 2-3 | 5 | 3 | 8 | 4 | 2 | 0 | 4 | 20 |
01 | Michael Gilmore | - | 3-8 | 1-2 | 0-2 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 16 |
04 | Matthew Hines | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
05 | LasheddrickEdmondson | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
11 | Sloan Garner | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
40 | Quinterian McConico | - | 2-8 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
43 | Baryn Houston | - | 3-5 | 1-3 | 0-3 | 2-1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
50 | Matrell Smith | - | 1-3 | 0-0 | 2-4 | 3-1 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 21 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-79 | 7-18 | 11-25 | 20-23 | 43 | 18 | 76 | 8 | 10 | 2 | 13 | 180 | |
36.7% | 38.9% | 44.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-40 | 3-7 | 4-9 | |||||||||||
32.5% | 42.9% | 44.4% | ||||||||||||
2nd Half: | 14-35 | 4-11 | 5-6 | |||||||||||
40.0% | 36.4% | 83.3% | ||||||||||||
Overtime: | 2-4 | 0-0 | 2-10 | |||||||||||
50.0% | 0.0% | 20.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Daijon Macklien | * | 2-4 | 1-2 | 0-0 | 1-9 | 10 | 2 | 5 | 3 | 3 | 0 | 0 | 20 |
15 | Kerry Mitchell | * | 5-14 | 0-0 | 1-2 | 4-1 | 5 | 4 | 11 | 0 | 5 | 0 | 2 | 21 |
25 | Aimal Hayes | * | 1-5 | 1-1 | 2-4 | 0-1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 22 |
34 | Romoane Eager | * | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
52 | Brandon Grant | * | 6-11 | 4-8 | 0-0 | 1-3 | 4 | 0 | 16 | 2 | 3 | 3 | 1 | 27 |
21 | Wendell Snow | - | 2-5 | 0-0 | 2-2 | 3-8 | 11 | 1 | 6 | 1 | 0 | 3 | 0 | 11 |
22 | Paul Harris | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 10 |
30 | Takwain Whigham | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9 |
31 | Mario Oliver | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 13 |
32 | Billy Ingram | - | 7-13 | 1-3 | 2-3 | 3-2 | 5 | 0 | 17 | 0 | 2 | 1 | 0 | 18 |
51 | Tyizswain Jones | - | 0-1 | 0-0 | 3-5 | 2-5 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-61 | 8-15 | 10-18 | 17-38 | 55 | 23 | 72 | 17 | 25 | 9 | 4 | 180 | |
44.3% | 53.3% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 4-8 | 5-7 | |||||||||||
44.8% | 50.0% | 71.4% | ||||||||||||
2nd Half: | 13-29 | 4-6 | 5-8 | |||||||||||
44.8% | 66.7% | 62.5% | ||||||||||||
Overtime: | 1-3 | 0-1 | 0-3 | |||||||||||
33.3% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
North All-Stars | 14 | 19 | 18 | 19 | 6 | 76 | Record: (0-0) |
South All-Stars | 26 | 9 | 14 | 21 | 2 | 72 | Record: (0-0) |
Officials: Allen Cone, Shane Corbitt, Barrett Long
Technical fouls: North All-Stars-None. South All-Stars-None. Attendance: 2011 AHSAA NORTH-SOUTH ALL-STAR BASKETBALL GAME North MVP - William Powell (Huntsville) South MVP - Billy Ingram (Sumter Co.) |
Play-by-Play |
07:52 | SOUTH-B | GOOD! JUMPER by Kerry Mitchell (in the paint) | SOUTH-B 2 - NORTH-B 0 | (SOUTH-B by 2) |
ASSIST by Romoane Eager | ||||
07:34 | NORTH-B | MISSED LAYUP by Darius Nelson | ||
REBOUND (OFF) by Darius Nelson | ||||
07:27 | NORTH-B | MISSED LAYUP by LaJuan Doss | ||
REBOUND (DEF) by Daijon Macklien | ||||
07:25 | SOUTH-B | TURNOVR by Daijon Macklien | ||
07:20 | NORTH-B | MISSED JUMPER by Nigel Whatley | ||
REBOUND (DEF) by Daijon Macklien | ||||
06:57 | SOUTH-B | GOOD! 3 PTR by Brandon Grant | SOUTH-B 5 - NORTH-B 0 | (SOUTH-B by 5) |
06:32 | NORTH-B | GOOD! LAYUP by William Powell | SOUTH-B 5 - NORTH-B 2 | (SOUTH-B by 3) |
06:29 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (DEF) by (TEAM) | ||||
06:20 | SOUTH-B | FOUL by Aimal Hayes (1) | ||
06:17 | NORTH-B | MISSED JUMPER by Darius Nelson | ||
REBOUND (DEF) by Romoane Eager | ||||
06:11 | SOUTH-B | MISSED 3 PTR by Daijon Macklien | ||
REBOUND (OFF) by Brandon Grant | ||||
05:53 | SOUTH-B | GOOD! JUMPER by Kerry Mitchell (in the paint) | SOUTH-B 7 - NORTH-B 2 | (SOUTH-B by 5) |
ASSIST by Daijon Macklien | ||||
05:40 | NORTH-B | GOOD! JUMPER by William Powell (in the paint) | SOUTH-B 7 - NORTH-B 4 | (SOUTH-B by 3) |
05:40 | SOUTH-B | FOUL by Romoane Eager (1) | ||
05:40 | NORTH-B | GOOD! FT SHOT by William Powell | SOUTH-B 7 - NORTH-B 5 | (SOUTH-B by 2) |
05:33 | SOUTH-B | TURNOVR by Brandon Grant | ||
05:28 | NORTH-B | STEAL by LaJuan Doss | ||
05:26 | NORTH-B | GOOD! JUMPER by LaJuan Doss | SOUTH-B 7 - NORTH-B 7 | Tied |
05:15 | NORTH-B | FOUL by Mario Stramaglia (1) | ||
05:12 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (OFF) by Daijon Macklien | ||||
05:06 | SOUTH-B | MISSED TIP-IN by Daijon Macklien | ||
REBOUND (DEF) by LaJuan Doss | ||||
04:59 | NORTH-B | MISSED LAYUP by Mario Stramaglia | ||
REBOUND (OFF) by (TEAM) | ||||
04:50 | NORTH-B | MISSED 3 PTR by Baryn Houston | ||
REBOUND (DEF) by Daijon Macklien | ||||
04:43 | SOUTH-B | GOOD! JUMPER by Daijon Macklien (fastbreak in the paint) | SOUTH-B 9 - NORTH-B 7 | (SOUTH-B by 2) |
04:34 | SOUTH-B | FOUL by Kerry Mitchell (1) | ||
04:31 | NORTH-B | MISSED 3 PTR by Baryn Houston | ||
REBOUND (OFF) by Matrell Smith | ||||
04:27 | SOUTH-B | FOUL by Mario Oliver (1) | ||
04:25 | NORTH-B | MISSED JUMPER by Quinterian McConico | ||
REBOUND (DEF) by Paul Harris | ||||
04:18 | NORTH-B | FOUL by Mario Stramaglia (2) | ||
04:16 | SOUTH-B | GOOD! 3 PTR by Daijon Macklien | SOUTH-B 12 - NORTH-B 7 | (SOUTH-B by 5) |
ASSIST by Mario Oliver | ||||
04:02 | SOUTH-B | FOUL by Daijon Macklien (1) | ||
03:56 | NORTH-B | MISSED JUMPER by Quinterian McConico | ||
03:56 | SOUTH-B | BLOCK by Paul Harris | ||
REBOUND (DEF) by Brandon Grant | ||||
03:47 | SOUTH-B | GOOD! 3 PTR by Brandon Grant | SOUTH-B 15 - NORTH-B 7 | (SOUTH-B by 8) |
03:40 | NORTH-B | MISSED JUMPER by Quinterian McConico | ||
REBOUND (DEF) by (TEAM) | ||||
03:22 | SOUTH-B | GOOD! JUMPER by Brandon Grant | SOUTH-B 17 - NORTH-B 7 | (SOUTH-B by 10) |
ASSIST by Daijon Macklien | ||||
03:22 | NORTH-B | FOUL by Matrell Smith (1) | ||
03:22 | SOUTH-B | MISSED FT SHOT by Tyizswain Jones | ||
REBOUND (DEF) by Quinterian McConico | ||||
03:09 | NORTH-B | MISSED JUMPER by Michael Gilmore | ||
REBOUND (OFF) by Quinterian McConico | ||||
03:00 | SOUTH-B | FOUL by Mario Oliver (2) | ||
02:51 | NORTH-B | MISSED LAYUP by Michael Gilmore | ||
REBOUND (DEF) by Daijon Macklien | ||||
02:39 | SOUTH-B | TURNOVR by Daijon Macklien | ||
02:35 | NORTH-B | MISSED 3 PTR by LaJuan Doss | ||
REBOUND (DEF) by Paul Harris | ||||
02:24 | SOUTH-B | GOOD! 3 PTR by Takwain Whigham | SOUTH-B 20 - NORTH-B 7 | (SOUTH-B by 13) |
02:09 | NORTH-B | GOOD! 3 PTR by William Powell | SOUTH-B 20 - NORTH-B 10 | (SOUTH-B by 10) |
02:06 | NORTH-B | FOUL by Sloan Garner (1) | ||
02:06 | SOUTH-B | GOOD! FT SHOT by Tyizswain Jones | SOUTH-B 21 - NORTH-B 10 | (SOUTH-B by 11) |
02:06 | SOUTH-B | GOOD! FT SHOT by Tyizswain Jones | SOUTH-B 22 - NORTH-B 10 | (SOUTH-B by 12) |
01:16 | SOUTH-B | FOUL by Tyizswain Jones (1) | ||
01:16 | NORTH-B | GOOD! FT SHOT by William Powell | SOUTH-B 22 - NORTH-B 11 | (SOUTH-B by 11) |
01:16 | NORTH-B | MISSED FT SHOT by William Powell | ||
REBOUND (DEF) by Wendell Snow | ||||
01:11 | NORTH-B | FOUL by LaJuan Doss (1) | ||
00:59 | SOUTH-B | TURNOVR by Takwain Whigham | ||
00:57 | NORTH-B | STEAL by William Powell | ||
00:54 | NORTH-B | FOUL by William Powell (1) | ||
00:54 | NORTH-B | TURNOVR by William Powell | ||
00:49 | SOUTH-B | MISSED JUMPER by Tyizswain Jones | ||
REBOUND (OFF) by Tyizswain Jones | ||||
00:41 | SOUTH-B | GOOD! LAYUP by Billy Ingram | SOUTH-B 24 - NORTH-B 11 | (SOUTH-B by 13) |
ASSIST by Tyizswain Jones | ||||
00:35 | SOUTH-B | FOUL by Tyizswain Jones (2) | ||
00:35 | NORTH-B | GOOD! FT SHOT by Nigel Whatley | SOUTH-B 24 - NORTH-B 12 | (SOUTH-B by 12) |
00:35 | NORTH-B | MISSED FT SHOT by Nigel Whatley | ||
REBOUND (DEF) by Wendell Snow | ||||
00:31 | SOUTH-B | TURNOVR by Takwain Whigham | ||
00:27 | NORTH-B | STEAL by LaJuan Doss | ||
00:25 | NORTH-B | GOOD! LAYUP by Nigel Whatley (fastbreak) | SOUTH-B 24 - NORTH-B 14 | (SOUTH-B by 10) |
ASSIST by LaJuan Doss | ||||
00:09 | SOUTH-B | GOOD! LAYUP by Kerry Mitchell | SOUTH-B 26 - NORTH-B 14 | (SOUTH-B by 12) |
ASSIST by Takwain Whigham |
07:49 | SOUTH-B | TURNOVR by Aimal Hayes | SOUTH-B 26 - NORTH-B 14 | (SOUTH-B by 12) |
07:47 | NORTH-B | MISSED DUNK by Darius Nelson | ||
REBOUND (DEF) by Brandon Grant | ||||
07:38 | SOUTH-B | MISSED JUMPER by Aimal Hayes | ||
07:38 | NORTH-B | BLOCK by Darius Nelson | ||
REBOUND (OFF) by Kerry Mitchell | ||||
07:31 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (DEF) by Michael Gilmore | ||||
07:25 | NORTH-B | TURNOVR by Michael Gilmore | ||
07:24 | SOUTH-B | STEAL by Kerry Mitchell | ||
07:22 | SOUTH-B | TURNOVR by Kerry Mitchell | ||
07:21 | NORTH-B | STEAL by Matrell Smith | ||
07:18 | NORTH-B | MISSED 3 PTR by Sloan Garner | ||
REBOUND (DEF) by Wendell Snow | ||||
07:01 | SOUTH-B | MISSED 3 PTR by Brandon Grant | ||
REBOUND (DEF) by Darius Nelson | ||||
06:55 | NORTH-B | MISSED LAYUP by Darius Nelson | ||
06:55 | SOUTH-B | BLOCK by Brandon Grant | ||
REBOUND (OFF) by (TEAM) | ||||
06:43 | NORTH-B | MISSED JUMPER by Michael Gilmore | ||
REBOUND (DEF) by Daijon Macklien | ||||
06:23 | SOUTH-B | MISSED LAYUP by Kerry Mitchell | ||
REBOUND (DEF) by Quinterian McConico | ||||
06:10 | NORTH-B | MISSED LAYUP by Matrell Smith | ||
06:10 | SOUTH-B | BLOCK by Wendell Snow | ||
REBOUND (DEF) by Wendell Snow | ||||
06:04 | SOUTH-B | GOOD! LAYUP by Brandon Grant (fastbreak) | SOUTH-B 28 - NORTH-B 14 | (SOUTH-B by 14) |
ASSIST by Aimal Hayes | ||||
05:29 | NORTH-B | MISSED JUMPER by Darius Nelson | ||
05:29 | SOUTH-B | BLOCK by Wendell Snow | ||
REBOUND (OFF) by Quinterian McConico | ||||
05:24 | NORTH-B | GOOD! LAYUP by Quinterian McConico | SOUTH-B 28 - NORTH-B 16 | (SOUTH-B by 12) |
05:15 | SOUTH-B | MISSED JUMPER by Wendell Snow | ||
REBOUND (OFF) by Wendell Snow | ||||
05:12 | SOUTH-B | MISSED JUMPER by Wendell Snow | ||
REBOUND (DEF) by Darius Nelson | ||||
05:04 | NORTH-B | GOOD! LAYUP by Michael Gilmore | SOUTH-B 28 - NORTH-B 18 | (SOUTH-B by 10) |
04:44 | SOUTH-B | GOOD! JUMPER by Wendell Snow (in the paint) | SOUTH-B 30 - NORTH-B 18 | (SOUTH-B by 12) |
ASSIST by Brandon Grant | ||||
04:35 | NORTH-B | MISSED LAYUP by Quinterian McConico | ||
REBOUND (DEF) by Wendell Snow | ||||
04:30 | SOUTH-B | MISSED JUMPER by Aimal Hayes | ||
REBOUND (DEF) by Michael Gilmore | ||||
04:24 | NORTH-B | GOOD! LAYUP by Quinterian McConico (fastbreak) | SOUTH-B 30 - NORTH-B 20 | (SOUTH-B by 10) |
ASSIST by Matthew Hines | ||||
04:17 | SOUTH-B | TIMEOUT TEAM | ||
04:10 | SOUTH-B | GOOD! JUMPER by Paul Harris (in the paint) | SOUTH-B 32 - NORTH-B 20 | (SOUTH-B by 12) |
ASSIST by Mario Oliver | ||||
03:50 | NORTH-B | MISSED JUMPER by Mario Stramaglia | ||
REBOUND (OFF) by Baryn Houston | ||||
03:46 | NORTH-B | MISSED JUMPER by Darius Nelson | ||
REBOUND (OFF) by Matrell Smith | ||||
03:41 | NORTH-B | MISSED JUMPER by Matrell Smith | ||
REBOUND (DEF) by Daijon Macklien | ||||
03:28 | SOUTH-B | MISSED 3 PTR by Brandon Grant | ||
REBOUND (DEF) by Mario Stramaglia | ||||
03:07 | NORTH-B | GOOD! LAYUP by Baryn Houston | SOUTH-B 32 - NORTH-B 22 | (SOUTH-B by 10) |
ASSIST by Mario Stramaglia | ||||
02:51 | SOUTH-B | TURNOVR by Paul Harris | ||
02:50 | NORTH-B | STEAL by Nigel Whatley | ||
02:41 | SOUTH-B | FOUL by Paul Harris (1) | ||
02:41 | NORTH-B | MISSED FT SHOT by LasheddrickEdmondson | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:41 | NORTH-B | GOOD! FT SHOT by LasheddrickEdmondson | SOUTH-B 32 - NORTH-B 23 | (SOUTH-B by 9) |
02:22 | NORTH-B | FOUL by Matrell Smith (2) | ||
02:22 | SOUTH-B | GOOD! FT SHOT by Billy Ingram | SOUTH-B 33 - NORTH-B 23 | (SOUTH-B by 10) |
02:22 | SOUTH-B | GOOD! FT SHOT by Billy Ingram | SOUTH-B 34 - NORTH-B 23 | (SOUTH-B by 11) |
02:16 | NORTH-B | MISSED JUMPER by Nigel Whatley | ||
REBOUND (OFF) by Matthew Hines | ||||
02:13 | NORTH-B | MISSED JUMPER by Quinterian McConico | ||
01:47 | NORTH-B | MISSED LAYUP by Mario Stramaglia | ||
REBOUND (DEF) by Tyizswain Jones | ||||
01:40 | SOUTH-B | MISSED 3 PTR by Billy Ingram | ||
REBOUND (OFF) by Billy Ingram | ||||
01:35 | SOUTH-B | MISSED JUMPER by Billy Ingram | ||
REBOUND (DEF) by Baryn Houston | ||||
01:24 | NORTH-B | GOOD! 3 PTR by Mario Stramaglia | SOUTH-B 34 - NORTH-B 26 | (SOUTH-B by 8) |
01:14 | NORTH-B | GOOD! LAYUP by Baryn Houston | SOUTH-B 34 - NORTH-B 28 | (SOUTH-B by 6) |
01:14 | SOUTH-B | FOUL by Kerry Mitchell (2) | ||
01:14 | NORTH-B | MISSED FT SHOT by Baryn Houston | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | NORTH-B | MISSED FT SHOT by Baryn Houston | ||
REBOUND (DEF) by Wendell Snow | ||||
01:03 | SOUTH-B | MISSED JUMPER by Billy Ingram | ||
REBOUND (DEF) by LaJuan Doss | ||||
00:57 | NORTH-B | GOOD! 3 PTR by Baryn Houston | SOUTH-B 34 - NORTH-B 31 | (SOUTH-B by 3) |
ASSIST by Matrell Smith | ||||
00:40 | NORTH-B | FOUL by Matrell Smith (3) | ||
00:40 | SOUTH-B | MISSED FT SHOT by Aimal Hayes | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:40 | SOUTH-B | GOOD! FT SHOT by Aimal Hayes | SOUTH-B 35 - NORTH-B 31 | (SOUTH-B by 4) |
00:28 | NORTH-B | MISSED JUMPER by LaJuan Doss | ||
REBOUND (OFF) by Darius Nelson | ||||
00:09 | NORTH-B | GOOD! JUMPER by William Powell | SOUTH-B 35 - NORTH-B 33 | (SOUTH-B by 2) |
07:38 | NORTH-B | MISSED LAYUP by Nigel Whatley | SOUTH-B 35 - NORTH-B 33 | (SOUTH-B by 2) |
REBOUND (OFF) by LaJuan Doss | ||||
07:32 | NORTH-B | MISSED 3 PTR by Mario Stramaglia | ||
REBOUND (OFF) by Nigel Whatley | ||||
07:27 | NORTH-B | GOOD! LAYUP by Nigel Whatley | SOUTH-B 35 - NORTH-B 35 | Tied |
07:07 | NORTH-B | FOUL by Sloan Garner (2) | ||
07:07 | SOUTH-B | GOOD! FT SHOT by Kerry Mitchell | SOUTH-B 36 - NORTH-B 35 | (SOUTH-B by 1) |
07:07 | SOUTH-B | MISSED FT SHOT by Kerry Mitchell | ||
REBOUND (DEF) by (TEAM) | ||||
06:53 | NORTH-B | TURNOVR by William Powell | ||
06:38 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (DEF) by William Powell | ||||
06:30 | NORTH-B | GOOD! 3 PTR by Mario Stramaglia | NORTH-B 38 - SOUTH-B 36 | (NORTH-B by 2) |
ASSIST by LaJuan Doss | ||||
06:14 | SOUTH-B | TURNOVR by Aimal Hayes | ||
06:01 | NORTH-B | MISSED JUMPER by Sloan Garner | ||
REBOUND (DEF) by Daijon Macklien | ||||
05:54 | SOUTH-B | TURNOVR by Romoane Eager | ||
05:37 | NORTH-B | MISSED JUMPER by Nigel Whatley | ||
05:37 | SOUTH-B | BLOCK by Brandon Grant | ||
REBOUND (DEF) by Romoane Eager | ||||
05:30 | SOUTH-B | TURNOVR by Aimal Hayes | ||
05:26 | NORTH-B | STEAL by William Powell | ||
05:25 | NORTH-B | MISSED LAYUP by William Powell | ||
REBOUND (DEF) by Daijon Macklien | ||||
05:03 | SOUTH-B | MISSED LAYUP by Brandon Grant | ||
REBOUND (OFF) by Kerry Mitchell | ||||
04:56 | SOUTH-B | GOOD! LAYUP by Romoane Eager | SOUTH-B 38 - NORTH-B 38 | Tied |
04:47 | SOUTH-B | FOUL by Romoane Eager (2) | ||
04:39 | NORTH-B | GOOD! LAYUP by Darius Nelson | NORTH-B 40 - SOUTH-B 38 | (NORTH-B by 2) |
04:35 | SOUTH-B | TURNOVR by Daijon Macklien | ||
04:34 | NORTH-B | STEAL by LaJuan Doss | ||
04:32 | NORTH-B | GOOD! DUNK by LaJuan Doss | NORTH-B 42 - SOUTH-B 38 | (NORTH-B by 4) |
04:02 | SOUTH-B | GOOD! LAYUP by Kerry Mitchell | NORTH-B 42 - SOUTH-B 40 | (NORTH-B by 2) |
ASSIST by Mario Oliver | ||||
03:48 | NORTH-B | GOOD! JUMPER by LaJuan Doss | NORTH-B 44 - SOUTH-B 40 | (NORTH-B by 4) |
03:32 | NORTH-B | FOUL by Darius Nelson (1) | ||
03:29 | SOUTH-B | MISSED LAYUP by Kerry Mitchell | ||
REBOUND (DEF) by Darius Nelson | ||||
03:24 | SOUTH-B | FOUL by Tyizswain Jones (3) | ||
03:10 | NORTH-B | GOOD! 3 PTR by LasheddrickEdmondson | NORTH-B 47 - SOUTH-B 40 | (NORTH-B by 7) |
ASSIST by Baryn Houston | ||||
02:51 | NORTH-B | FOUL by LaJuan Doss (2) | ||
02:48 | SOUTH-B | MISSED LAYUP by Wendell Snow | ||
REBOUND (OFF) by Takwain Whigham | ||||
02:44 | SOUTH-B | MISSED LAYUP by Takwain Whigham | ||
02:44 | NORTH-B | BLOCK by Darius Nelson | ||
REBOUND (OFF) by Wendell Snow | ||||
02:42 | NORTH-B | FOUL by Darius Nelson (2) | ||
02:42 | SOUTH-B | GOOD! FT SHOT by Wendell Snow | NORTH-B 47 - SOUTH-B 41 | (NORTH-B by 6) |
02:42 | SOUTH-B | GOOD! FT SHOT by Wendell Snow | NORTH-B 47 - SOUTH-B 42 | (NORTH-B by 5) |
02:28 | NORTH-B | GOOD! JUMPER by Michael Gilmore | NORTH-B 49 - SOUTH-B 42 | (NORTH-B by 7) |
02:21 | NORTH-B | FOUL by LasheddrickEdmondson (1) | ||
02:20 | SOUTH-B | TURNOVR by Mario Oliver | ||
02:20 | SOUTH-B | FOUL by Mario Oliver (3) | ||
02:20 | NORTH-B | TURNOVR by (TEAM) | ||
02:15 | SOUTH-B | MISSED JUMPER by Aimal Hayes | ||
REBOUND (DEF) by Quinterian McConico | ||||
02:05 | NORTH-B | MISSED 3 PTR by LasheddrickEdmondson | ||
REBOUND (DEF) by (TEAM) | ||||
01:42 | SOUTH-B | GOOD! LAYUP by Billy Ingram | NORTH-B 49 - SOUTH-B 44 | (NORTH-B by 5) |
ASSIST by Wendell Snow | ||||
01:11 | NORTH-B | MISSED 3 PTR by Matthew Hines | ||
REBOUND (DEF) by Aimal Hayes | ||||
01:03 | SOUTH-B | GOOD! 3 PTR by Brandon Grant | NORTH-B 49 - SOUTH-B 47 | (NORTH-B by 2) |
00:40 | NORTH-B | MISSED LAYUP by Michael Gilmore | ||
00:40 | SOUTH-B | BLOCK by Billy Ingram | ||
REBOUND (OFF) by (TEAM) | ||||
00:38 | NORTH-B | GOOD! JUMPER by Mario Stramaglia (in the paint) | NORTH-B 51 - SOUTH-B 47 | (NORTH-B by 4) |
00:31 | SOUTH-B | TURNOVR by Aimal Hayes | ||
00:29 | NORTH-B | STEAL by Mario Stramaglia | ||
00:26 | NORTH-B | MISSED JUMPER by Quinterian McConico | ||
REBOUND (DEF) by Daijon Macklien | ||||
00:19 | SOUTH-B | GOOD! LAYUP by Kerry Mitchell (fastbreak) | NORTH-B 51 - SOUTH-B 49 | (NORTH-B by 2) |
ASSIST by Daijon Macklien | ||||
00:08 | NORTH-B | MISSED 3 PTR by Mario Stramaglia | ||
REBOUND (DEF) by Kerry Mitchell | ||||
00:01 | SOUTH-B | TURNOVR by Kerry Mitchell |
07:44 | SOUTH-B | FOUL by Paul Harris (2) | NORTH-B 51 - SOUTH-B 49 | (NORTH-B by 2) |
07:44 | NORTH-B | GOOD! FT SHOT by Sloan Garner | NORTH-B 52 - SOUTH-B 49 | (NORTH-B by 3) |
07:44 | NORTH-B | GOOD! FT SHOT by Sloan Garner | NORTH-B 53 - SOUTH-B 49 | (NORTH-B by 4) |
07:36 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (DEF) by LaJuan Doss | ||||
07:28 | NORTH-B | GOOD! JUMPER by LaJuan Doss (in the paint) | NORTH-B 55 - SOUTH-B 49 | (NORTH-B by 6) |
07:19 | SOUTH-B | MISSED JUMPER by Billy Ingram | ||
REBOUND (DEF) by William Powell | ||||
07:13 | NORTH-B | GOOD! LAYUP by Nigel Whatley (fastbreak) | NORTH-B 57 - SOUTH-B 49 | (NORTH-B by 8) |
06:57 | SOUTH-B | GOOD! 3 PTR by Aimal Hayes | NORTH-B 57 - SOUTH-B 52 | (NORTH-B by 5) |
06:40 | NORTH-B | MISSED JUMPER by LaJuan Doss | ||
REBOUND (DEF) by Billy Ingram | ||||
06:40 | NORTH-B | FOUL by LaJuan Doss (3) | ||
06:26 | SOUTH-B | MISSED JUMPER by Kerry Mitchell | ||
REBOUND (OFF) by Billy Ingram | ||||
06:21 | SOUTH-B | GOOD! DUNK by Billy Ingram | NORTH-B 57 - SOUTH-B 54 | (NORTH-B by 3) |
06:20 | SOUTH-B | FOUL by Daijon Macklien (2) | ||
06:16 | NORTH-B | MISSED LAYUP by Nigel Whatley | ||
REBOUND (OFF) by Matrell Smith | ||||
06:12 | NORTH-B | GOOD! TIP-IN by Matrell Smith | NORTH-B 59 - SOUTH-B 54 | (NORTH-B by 5) |
06:06 | NORTH-B | FOUL by Mario Stramaglia (3) | ||
06:06 | SOUTH-B | GOOD! FT SHOT by Aimal Hayes | NORTH-B 59 - SOUTH-B 55 | (NORTH-B by 4) |
06:06 | SOUTH-B | MISSED FT SHOT by Aimal Hayes | ||
REBOUND (DEF) by William Powell | ||||
06:02 | NORTH-B | TURNOVR by Mario Stramaglia | ||
05:52 | SOUTH-B | MISSED JUMPER by Aimal Hayes | ||
REBOUND (DEF) by Mario Stramaglia | ||||
05:47 | NORTH-B | MISSED JUMPER by Nigel Whatley | ||
05:47 | SOUTH-B | BLOCK by Wendell Snow | ||
REBOUND (OFF) by (TEAM) | ||||
05:45 | NORTH-B | MISSED JUMPER by William Powell | ||
REBOUND (DEF) by Tyizswain Jones | ||||
05:38 | SOUTH-B | GOOD! JUMPER by Wendell Snow | NORTH-B 59 - SOUTH-B 57 | (NORTH-B by 2) |
05:25 | NORTH-B | MISSED 3 PTR by Michael Gilmore | ||
REBOUND (DEF) by Tyizswain Jones | ||||
05:19 | SOUTH-B | TURNOVR by Aimal Hayes | ||
05:01 | SOUTH-B | FOUL by Wendell Snow (1) | ||
05:01 | NORTH-B | MISSED FT SHOT by Matrell Smith | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:01 | NORTH-B | GOOD! FT SHOT by Matrell Smith | NORTH-B 60 - SOUTH-B 57 | (NORTH-B by 3) |
